STR 701
|
Robust and reliable, suitable for all heavy duty applications on construction sites and in the cleaning industry. Multi-purpose in use like grinding, removing of coatings and cleaning. Special characteristics
|
![]() |
Technical data
| Description | Unit | STR 701 |
| Voltage | Volt | 230 |
| Frequency | Hz | 50 |
| Motor | Watt | 1500 |
| Protection class | I | |
| Protection grade | IP | 44 |
| Working width, Brush | mm | 510 |
| Working width, Pad | mm | 430 |
| Brush speed | min-1 | 145 |
| Brush pressure | g/cm² | 51/210 |
| Torque | Nm | 98/221 |
| Cable length | m | 12 |
| Noise level | db(A) | 63 |
| Weight | kg | 64 |
| Underclearance | cm | 33 |
| Handle | mm | 930/1200 |
| CE- Certification | ja |
Range of application
STR 701
Cleaning, grinding, vitrification, sealing, trowelling, renovation, dust control
Order information
| Machine | Volt/Hz | Watt | Handle | Plug | Ref. |
| STR 701 L | 230/50 | 1500 | 930 mm | EU | 106251 |
| STR 701 LVF | 230/50 | 1500 | 1200 mm | EU | 107351 |

