EP 430
|
EP 430 high-speed machine for spray cleaning and polishing. Special caracteristics
|
![]() |
Technical data
| Description | Unit | EP 430 |
| Voltage | Volt | 230 |
| Frequency | Hz | 50 |
| Motor | Watt | 1600 |
| Protection class | I | |
| Protection grade | IP | 44 |
| Working width, Brush | mm | 430 |
| Working width, Pad | mm | 430 |
| Brush speed | r.p.m. | 400 |
| Brush pressure | g/cm² | 40 |
| Torque | Nm | 37 |
| Cable length | m | 12 |
| Noise level | db(A) | 58 |
| Weight | kg | 37 |
| Underclearance | cm | 30 |
| Handle | mm | 850 |
| CE-Certificate | yes |
Range of application
ES 430E:
Stripping, scrubbing, polishing, spray cleaning
ES 430 / EP 430-2:
Stripping, scrubbing, polishing, spray cleaning, shampooing, dust collection
EP 430:
Polishing, spray cleaning, dust collection
Order information
| Machine | Volt/Hz | Watt | Handle | Plug | Ref. |
| ES 430 | 230/50 | 1200 | 850 mm | EU | 608320 |
| EP 430 | 230/50 | 1600 | 850 mm | EU | 608310 |
| EP 430 duo | 230/50 | 1300/1600 | 850 mm | EU | 608351 |

