OMF 250
|
Compact - Versatile - Manoeuvrable Cold milling machine with an innovative oscillating drum system for indoor and outdoor applications. Compact and small in design, easy to maneuvre even in narrow areas for the removal of old coatings, industrial floors and road repairs. Special characteristics
|
![]() |
Technical data
| Description | Unit | OMF 250 |
| Motor, Kubota | kW | 18,7 - Wassergekühlt |
| - Cubic capacity / cylinders | ccm | 1100/3 |
| - Fuel | Type | Diesel |
| - Fuel consumption / hour | l/h | 2,5 bis 3,0 |
| Fuel tank | l | 13 |
| - Operation time | h | 4,5 |
| Working width, max. | mm | 250 |
| Workting depth max. | ||
| - Asphalt | mm | 40 |
| - Concrete | mm | 30 |
| Ø-Milling performance | ||
| - Concrete | m²/h | 15-30 |
| Working to the rim | ||
| - Left | mm | 25 |
| - Right, min | mm | 450 |
| - Rear | mm | 270 |
| Speed | ||
| - Transport | km/h | 5 |
| - Milling | m/min | 1,0- 2,0 |
| - Drive | hydraulic | ja |
| Drum drive: | ||
| Average file time: | ||
| - Drum, concrete. | m² | 7000 |
| - Chisel kti, concrete | m²/h | 10000 |
| Chisel | ||
| - Quantity | pcs. | 26 |
| - Length, new | mm | 65 |
| - Line spancing | mm | 12 |
| Turning circel | ||
| - Left | m | 3,3 |
| - Right | m | 4,9 |
| - Smallest milling radius-Ø | cm | 0 |
| Water tank | l | 60 |
| -Water spray device | ja | |
| Total weight: | kg | 1030 |
| - Wheel load, front | kg | 480 |
| - Wheel load, rear left | kg | 215 |
| - Wheel load, rear right | kg | 335 |
| Dimension (lx w x h) | cm | 194 x 90 x 118 |
| Vaccuum connection | mm | 70 |
Applications
Renovation of industrial floors, parking areas, bridges, road construction, frost damage, circular milling of drain manholes
Order information
| Machine | Description | Ref. |
| OMF 250 | Drum with 26 chisels, 12 mm line spacing | 705001 |

